MHz Networks

How to watch MHz

Text: Enlarge / Reduce

                     
 
BROADCASTER MHz Worldview DC NHK World TV CCTV News  RT AJE CCTV Doc France 24 RT Espanol Arirang TV Ethiopian TV
Distribution Source
 
DIGITAL BROADCAST (OVER THE AIR/OTA)
DC | MD | VA 30.1 30.2 30.3 30.4 30.5 30.6 30.7 30.8 30.9 30.10
 
CABLE (per county/provider)
DC
COMCAST 271 272 273 274 275 276 277 278 279 280
RCN 30 31 32 33   35 36 37    
 
MD
COMCAST - Charles Co. 271 272 273 274 275 276 277 278 279 280
COMCAST - Montgomery Co. 271 272 273 274 275 276 277 278 279 280
RCN - Montgomery Co. 30 31 32 33 34 35 36 37    
COMCAST - Prince George's Co. 271 272 273 274 275 276 277 278 279 280
COMCAST - Andrew AFB 271 272 273 274 275 276 277 278 279 280
 
VA
COMCAST - Alexandria 271 272 273 274 275 276 277 278 279 280
COMCAST - Arlington Co. 271 272 273 274 275 276 277 278 279 280
COMCAST - Culpeper Co. 271 272 273 274 275 276 277 278 279 280
COX - Fairfax Co. 470 471 472 473 474 475 476 477 478  479 
RCN - Falls Church 30 31 32 33 34 35 36 37    
COMCAST - Fauquier Co. 271 272 273 274 275 276 277 278 279 280
COX - Fredericksburg 470 471 472 473 474 475 476 477 478  479 
COMCAST - Fredericksburg 271 272 273 274 275 276 277 278 279 280
COMCAST - Leesburg/Loudoun Co. 271 272 273 274 275 276 277 278 279 280
COMCAST - Prince William Co. 271 272 273 274 275 276 277 278 279 280
COMCAST - Reston 271 272 273 274 275 276 277 278 279 280
COMCAST - Spotsylvania Co. 271 272 273 274 275 276 277 278 279 280
COMCAST - Stafford Co. 271 272 273 274 275 276 277 278 279 280
 
 
SATELLITE (DC | MD | VA)
DIRECTV 56/2183  
DISH NETWORK 8077/8084  
 
VERIZON FIOS (TELCO)
DC | MD | VA 451 456 458 455 457 452 453 454